We use cookies to give you the best experience possible. By continuing we’ll assume you’re on board with our cookie policy

Normal Subgroup and Normal Assessment Findings

essay
The whole doc is available only for registered users
  • Pages: 3
  • Word count: 533
  • Category:

A limited time offer! Get a custom sample essay written according to your requirements urgent 3h delivery guaranteed

Order Now

Children’s Functional Health Pattern Assessment
Functional Health Pattern Assessment (FHP)| ToddlerErickson’s Developmental Stage:| Preschool-AgedErickson’s Developmental Stage:| School-AgedErickson’s Developmental Stage:| Pattern of Health Perception and Health Management:List two normal assessment findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Nutritional-Metabolic Pattern:List two normal assessment findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Pattern of Elimination:List two normal assessment findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Pattern of Activity and Exercise:List two normal assessment findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Cognitive/Perceptual Pattern:List two normal assessment findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Pattern of Sleep and Rest:List two normal assessment findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Pattern of Self-Perception and Self-Concept:List two normal assessment
findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Role-Relationship Pattern:List two normal assessment findings that would be characteristic for each age group. List 2 potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Sexuality – Reproductive Pattern:List two normal assessment findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Pattern of Coping and Stress Tolerance:List two normal assessment findings that would be characteristic for each age group. List wo potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Pattern of Value and Beliefs:List two normal assessment findings that would be characteristic for each age group. List two potential problems that a nurse may discover in an assessment of each age group.| | | | | | | |

Short Answer Questions

Address the following based on the above assessment findings. Expected answers will be 1-2 paragraphs in length. Cite and reference outside sources used.

1) Compare and contrast identified similarities as well as differences in expected assessment across the childhood age groups.

2) Summarize how a nurse would handle physical assessments, examinations, education, and communication differently with children versus adults.
Consider spirituality and cultural differences in your answer.

Related Topics

We can write a custom essay

According to Your Specific Requirements

Order an essay
icon
300+
Materials Daily
icon
100,000+ Subjects
2000+ Topics
icon
Free Plagiarism
Checker
icon
All Materials
are Cataloged Well

Sorry, but copying text is forbidden on this website. If you need this or any other sample, we can send it to you via email.

By clicking "SEND", you agree to our terms of service and privacy policy. We'll occasionally send you account related and promo emails.
Sorry, but only registered users have full access

How about getting this access
immediately?

Your Answer Is Very Helpful For Us
Thank You A Lot!

logo

Emma Taylor

online

Hi there!
Would you like to get such a paper?
How about getting a customized one?

Can't find What you were Looking for?

Get access to our huge, continuously updated knowledge base

The next update will be in:
14 : 59 : 59